Implementation Status¶
This page provides a real-time dashboard of what has been built, what is in progress, and what remains. All information reflects the actual state of the codebase.
Overall Status¶
| Metric | Value |
|---|---|
| Development Phase | 7 of 7 phases complete |
| API Endpoints | 60+ production-ready |
| Automated Tests | 533 passing |
| Backend Linting | Clean (Ruff, zero warnings) |
| Data Sources | 4 live integrations |
| Carbon Categories | 14 supported |
| Platform Status | Feature-complete for MVP; production deployment in progress |
Feature Completion¶
Core Platform¶
| Feature | Status | Evidence |
|---|---|---|
| User registration and authentication | COMPLETE | JWT + refresh tokens, bcrypt password hashing |
| Multi-tenant architecture | COMPLETE | PostgreSQL row-level security on all tables |
| Company profile management | COMPLETE | Full CRUD with pagination, filtering by country and status |
| Tenant management | COMPLETE | Tenant info retrieval and settings update |
| Health check endpoint | COMPLETE | /api/v1/health |
Grant Discovery¶
| Feature | Status | Evidence |
|---|---|---|
| Full-text search (Meilisearch) | COMPLETE | Sub-100ms across 100k+ documents |
| PostgreSQL fallback search | COMPLETE | Automatic fallback when Meilisearch unavailable |
| Country filtering | COMPLETE | Single and multi-select |
| NACE code filtering | COMPLETE | Industry code matching |
| Funding amount range filtering | COMPLETE | Min/max funding amount |
| Grant status filtering | COMPLETE | Open, closing soon, closed |
| Company size filtering | COMPLETE | Micro, Small, Medium, Large |
| Source filtering | COMPLETE | CORDIS, EU Portal, Cohesion, Innovate UK |
| Carbon category filtering | COMPLETE | 14 carbon categories |
| Deadline filtering | COMPLETE | Date range and upcoming deadlines view |
| Grant detail view | COMPLETE | Full detail with eligibility criteria and carbon requirements |
| Similar grants | COMPLETE | Embedding-based similarity search |
| Grant statistics | COMPLETE | Counts by source and country |
Matching Engine¶
| Feature | Status | Evidence |
|---|---|---|
| Hybrid scoring algorithm | COMPLETE | Five weighted components |
| Rule-based scoring (30%) | COMPLETE | Country, NACE, company size |
| Semantic similarity (25%) | COMPLETE | all-mpnet-base-v2 embeddings, cosine similarity |
| Carbon alignment (25%) | COMPLETE | Categories, certifications, taxonomy, scopes |
| Collaborative filtering (10%) | COMPLETE | Peer interaction signals |
| Recency scoring (10%) | COMPLETE | Deadline urgency weighting |
| Country disqualification | COMPLETE | Score = 0 for country mismatch |
| Size disqualification | COMPLETE | Score = 0 for explicit size restrictions |
| Carbon bonus (1.2x) | COMPLETE | Applied to carbon-focused grants |
| Match persistence | COMPLETE | Upsert with score breakdown |
| User interactions | COMPLETE | View, save, dismiss tracking |
| Match refresh | COMPLETE | On-demand recalculation |
| Match statistics | COMPLETE | Aggregated match analytics |
Carbon Intelligence¶
| Feature | Status | Evidence |
|---|---|---|
| Claude API integration | COMPLETE | Sonnet 4, Opus 4, Haiku 3.5 support |
| Climatiq API integration | COMPLETE | GHG Protocol emission factor calculations |
| Scope 1 emission calculations | COMPLETE | Natural gas, diesel, petrol, company vehicles |
| Scope 2 emission calculations | COMPLETE | Electricity (regional factors), district heating |
| Scope 3 emission calculations | COMPLETE | Business travel, supply chain (optional) |
| Carbon profile storage | COMPLETE | Full schema with sources breakdown |
| Certification management | COMPLETE | ISO 14001, SBTi, CDP, B Corp |
| Reduction target tracking | COMPLETE | Percentage, target year, net-zero year |
| Carbon intensity metrics | COMPLETE | Per-revenue and per-employee calculations |
| EU Taxonomy alignment | COMPLETE | Six environmental objectives |
| Green Deal alignment tagging | COMPLETE | Grant classification |
| Fit for 55 relevance tagging | COMPLETE | Grant classification |
| CSRD compliance support | COMPLETE | Grant classification |
Application Assistant¶
| Feature | Status | Evidence |
|---|---|---|
| Claude-powered generation | COMPLETE | Professional-quality application drafts |
| Section templates | COMPLETE | Executive summary, project description, budget, impact |
| Content filtering | COMPLETE | Safety checks on generated content |
| Token usage tracking | COMPLETE | Cost monitoring per generation |
| Streaming support | COMPLETE | Real-time text generation |
| Cost estimation | COMPLETE | Per-model cost calculation |
Frontend¶
| Feature | Status | Evidence |
|---|---|---|
| Next.js 14 application | COMPLETE | App Router architecture |
| Dashboard view | COMPLETE | Statistics and activity feed |
| Grant search and browse | COMPLETE | Full search with filters |
| Company management | COMPLETE | Profile creation and editing |
| Carbon profile forms | COMPLETE | Scope ½/3 data entry |
| Application management | COMPLETE | Kanban workflow (draft to approved) |
| Match display | COMPLETE | Score breakdown and explanations |
| React Query integration | COMPLETE | Server state management |
| Tailwind CSS + shadcn/ui | COMPLETE | Consistent design system |
Infrastructure¶
| Feature | Status | Evidence |
|---|---|---|
| Celery background workers | COMPLETE | 4 queues for different task types |
| Email notifications (SES) | COMPLETE | Templates, deadline reminders |
| S3 document storage | COMPLETE | Tenant-scoped with lifecycle policies |
| Scheduled sync (Celery Beat) | COMPLETE | Periodic data pipeline execution |
| Terraform modules | COMPLETE | VPC, RDS, ElastiCache, S3, ALB, ECS, IAM, Secrets |
| AWS Secrets Manager | COMPLETE | Environment-namespaced secrets |
| Docker configuration | COMPLETE | Dockerfile + .dockerignore |
| Notification service | COMPLETE | Database model, service, and API |
Data Pipeline¶
| Feature | Status | Evidence |
|---|---|---|
| CORDIS scraper | COMPLETE | Pagination, retry, rate limiting |
| EU Portal client | COMPLETE | Real-time API access |
| Cohesion Open Data client | COMPLETE | Socrata SODA API (ERDF/ESF) |
| Innovate UK client | COMPLETE | Gateway to Research API |
| Embedding generation | COMPLETE | all-mpnet-base-v2, 768 dimensions |
| Carbon category classification | COMPLETE | Rule-based during normalization |
| Deduplication | COMPLETE | Cross-source duplicate detection |
Partner and Admin¶
| Feature | Status | Evidence |
|---|---|---|
| Partner registration | COMPLETE | Self-service with login |
| Partner dashboard | COMPLETE | Performance metrics and earnings |
| Referral tracking | COMPLETE | Link-based click and conversion |
| Commission management | COMPLETE | Tiered structure with calculation |
| Admin partner management | COMPLETE | Status and tier controls (admin/owner only) |
| Reference data API | COMPLETE | NACE codes, countries (EU filtering) |
| Users API | COMPLETE | Tenant-scoped user management |
Test Coverage¶
Backend Tests: 533 Passing¶
| Test Category | Count | Scope |
|---|---|---|
| Authentication | 14 | Login, registration, token management, logout |
| Tenant middleware | 6 | Cross-tenant access prevention, inactive tenants |
| Company CRUD | 13 | Create, read, update, delete, pagination, filtering |
| Grant search | 19 | Search, filters, pagination, statistics |
| Matching engine | 32 | Algorithm accuracy, performance, edge cases, integration |
| Application assistant | 43 | AI generation, content filtering, templates, errors |
| Cohesion client | 14 | SODA API integration, pagination, error handling |
| Innovate UK client | 17 | Gateway to Research API, pagination, error handling |
| Grant pipeline | 57 | Scraping, normalization, deduplication, embedding |
| Email service | 42 | Template rendering, delivery, scheduling, errors |
| Meilisearch service | 32 | Index management, search, fallback |
| Storage service | 28 | S3 operations, tenant scoping, lifecycle |
| Task manager | 29 | Background task execution, scheduling |
| Secrets service | 21 | AWS Secrets Manager, fallback, caching |
| Celery tasks | 42 | App configuration, task routing, worker setup |
| Sync tasks | 49 | Data pipeline synchronization, error handling |
| Application API | 23 | CRUD operations, workflow transitions |
| Reference data API | 12 | NACE codes, countries, filtering |
| Dashboard API | 10 | Statistics, activity feed, tenant scoping |
| Partner API | 21 | Registration, dashboard, referrals, admin |
| Grant pipeline Celery | 2 | Embedding generation, deduplication tasks |
| Worker email | 1 | SMTP provider integration |
Remaining Items¶
Required for Production Launch¶
| Item | Priority | Status |
|---|---|---|
| AWS production deployment | P0 | Terraform modules ready; apply pending |
| End-to-end tests (Playwright) | P0 | Not started |
| Frontend CI verification | P0 | Needs validation in CI environment |
| Docker Compose smoke test | P0 | Needs full-stack verification |
| Terraform plan/apply | P0 | Requires AWS credentials |
Required for Full Compliance¶
| Item | Priority | Status |
|---|---|---|
| DSR export endpoint | P1 | Architecture supports it; endpoint not built |
| DSR deletion endpoint | P1 | Architecture supports it; endpoint not built |
| Formal retention policy | P1 | Infrastructure in place; policy document needed |
| DPIA assessment | P1 | Not started |
| DPA template | P2 | Not started |
Post-Launch Enhancements¶
| Item | Priority | Status |
|---|---|---|
| BAFA scraper (Germany) | P1 | Not started |
| KfW scraper (Germany) | P1 | Not started |
| Bpifrance scraper (France) | P1 | Not started |
| Advanced collaborative filtering | P2 | Baseline implemented; enhancement planned |
| White-label partner portal | P2 | Architecture supports it; UI not built |
| Mobile PWA | P3 | Not started |
Infrastructure Readiness¶
| Component | Status | Production-Ready? |
|---|---|---|
| VPC (network isolation) | Terraform module complete | Yes |
| RDS PostgreSQL 16 | Terraform module complete | Yes (pending apply) |
| ElastiCache Valkey 7 | Terraform module complete | Yes (pending apply) |
| S3 storage (3 buckets) | Terraform module complete | Yes (pending apply) |
| Application Load Balancer | Terraform module complete | Yes (pending apply) |
| ECS Fargate | Terraform module complete | Yes (pending apply) |
| IAM roles and policies | Terraform module complete | Yes (pending apply) |
| Secrets Manager | Terraform module complete | Yes (pending apply) |
| CloudWatch monitoring | Configured in Terraform | Yes (pending apply) |
| CI/CD pipelines | GitHub Actions configured | Yes |
| Security scanning | 8 automated checks active | Yes |
| Pre-commit hooks | Configured and tested | Yes |