Data Sources
Carbon Connect aggregates grant opportunities from multiple authoritative sources across the EU and UK, creating the most comprehensive carbon-focused grant database available. This page explains where our data comes from, how we collect it, and what coverage looks like today and in the future.
Active Data Sources
CORDIS -- EU Research Funding
| Attribute | Detail |
| Full Name | Community Research and Development Information Service |
| Operator | European Commission |
| Coverage | Horizon Europe, European Innovation Council (EIC), European Research Council (ERC) |
| Data Type | Research grants, innovation actions, coordination and support actions |
| Integration Method | REST API with CSV download capability |
| Update Frequency | Daily checks for new and updated programs |
| Relevance | Major source for clean technology R&D, industrial decarbonization research, and green innovation funding |
EU Funding & Tenders Portal
| Attribute | Detail |
| Full Name | EU Funding & Tenders Opportunities Portal |
| Operator | European Commission (SEDIA program) |
| Coverage | All centrally managed EU funding programs |
| Data Type | Live calls for proposals, tenders, and pre-announcements |
| Integration Method | REST API with real-time data access |
| Update Frequency | Near real-time (new calls appear within hours) |
| Relevance | The most comprehensive source for EU-level carbon funding including Innovation Fund, LIFE programme, and Just Transition Mechanism |
Cohesion Open Data Portal
| Attribute | Detail |
| Full Name | EU Cohesion Policy Open Data Platform |
| Operator | European Commission (DG REGIO) |
| Coverage | European Regional Development Fund (ERDF), European Social Fund (ESF) |
| Data Type | Regional development projects, structural fund allocations |
| Integration Method | Socrata SODA API (standardized open data protocol) |
| Update Frequency | Regular sync with pagination support |
| Relevance | Critical for regional green transition projects, energy efficiency in buildings, sustainable urban development, and SME support programs |
Innovate UK / Gateway to Research
| Attribute | Detail |
| Full Name | UK Research and Innovation (UKRI) Gateway to Research |
| Operator | Innovate UK / UKRI |
| Coverage | UK innovation funding, Knowledge Transfer Partnerships, Smart Grants |
| Data Type | Innovation grants, R&D funding, collaborative projects |
| Integration Method | REST API |
| Update Frequency | Regular sync for active competitions |
| Relevance | Key source for UK-based SMEs pursuing clean technology innovation, energy transition, and industrial strategy funding |
Coverage Map
Current Coverage (Live)
graph LR
subgraph EU-Level Sources
A[CORDIS<br>Research & Innovation]
B[EU Funding Portal<br>All EU Programs]
C[Cohesion Open Data<br>ERDF & ESF]
end
subgraph UK Source
D[Innovate UK<br>UKRI Funding]
end
subgraph Platform
E[Carbon Connect<br>Grant Database]
end
A --> E
B --> E
C --> E
D --> E
style E fill:#059669,stroke:#047857,color:#fff
style A fill:#0284c7,stroke:#0369a1,color:#fff
style B fill:#0284c7,stroke:#0369a1,color:#fff
style C fill:#0284c7,stroke:#0369a1,color:#fff
style D fill:#7c3aed,stroke:#6d28d9,color:#fff
Geographic Reach
| Level | Coverage | Status |
| EU-wide | All 27 member states via EU-level programs | Live |
| United Kingdom | Innovation and research funding | Live |
| Germany | National programs (BAFA, KfW) | Planned |
| France | National programs (Bpifrance, ADEME) | Planned |
| Netherlands | National programs (RVO) | Planned |
Planned Data Sources
BAFA -- Germany
| Attribute | Detail |
| Full Name | Bundesamt fur Wirtschaft und Ausfuhrkontrolle |
| Coverage | German federal energy efficiency, renewable energy, and trade programs |
| Priority | High -- Germany is the largest EU manufacturing economy |
| Target | 2026 |
KfW -- Germany
| Attribute | Detail |
| Full Name | Kreditanstalt fur Wiederaufbau |
| Coverage | German development bank programs for energy transition, climate action, SME support |
| Priority | High -- KfW is Europe's largest promotional bank |
| Target | 2026 |
Bpifrance -- France
| Attribute | Detail |
| Full Name | Banque Publique d'Investissement |
| Coverage | French public investment bank programs for innovation, energy transition, green industry |
| Priority | High -- France is the second-largest EU economy |
| Target | 2026 |
Additional National Sources (2027+)
| Country | Target Source | Focus |
| Netherlands | RVO (Rijksdienst voor Ondernemend Nederland) | Energy, innovation |
| Spain | CDTI, IDAE | Innovation, energy efficiency |
| Italy | PNRR programs, regional agencies | Recovery plan, green transition |
| Sweden | Vinnova, Energimyndigheten | Innovation, energy |
| Poland | NCBiR, NFOS | Research, environmental protection |
Data Pipeline Architecture
The data pipeline processes grant information through four stages, ensuring quality and consistency:
| Stage | What Happens | Automated? |
| 1. Collection | Scrapers connect to source APIs, download new and updated grant data | Yes -- scheduled regular sync |
| 2. Normalization | Raw data from different sources is converted into a standard format | Yes -- automated field mapping |
| 3. Carbon Classification | Each grant is analyzed for carbon relevance, categories, and EU Taxonomy alignment | Yes -- rule-based + AI classification |
| 4. Embedding Generation | Text descriptions are converted to semantic embeddings for AI matching | Yes -- sentence transformer model |
Quality Assurance
| Check | Purpose |
| Deduplication | Prevents the same grant from appearing multiple times from different sources |
| Deadline validation | Expired grants are flagged and excluded from active search results |
| Completeness scoring | Grants with missing critical fields are deprioritized |
| Source attribution | Every grant retains a link to its original source for verification |
Data Volume
| Metric | Current | Target (2027) |
| Total grant records | Thousands (growing) | 100,000+ |
| Active (open deadline) grants | Hundreds | 10,000+ |
| Countries covered | 28 (EU-27 + UK) | 30+ (adding Switzerland, Norway) |
| Carbon-classified grants | Growing | 100% of records |
| Data sources | 4 live | 7+ live |
| Update frequency | Daily | Near real-time |
Data Freshness
How Current Is the Data?
Grant data is refreshed on a regular schedule through automated pipeline runs. The EU Funding Portal provides near real-time access to new calls. CORDIS and Cohesion data are synced daily. All sources are checked for expired deadlines, ensuring users never see outdated opportunities in their active search results.
If a grant's deadline has passed, it is automatically excluded from search and matching results. Historical data is retained for analytics and reporting purposes.